Most Recent Highland Falls Homes For Sale
| View All Highland Falls Homes For Sale | ||
|
1426 Route 9w, Highland Falls, NY 10928 | $339,000 |
|
45 Mountain Ave, Highland Falls, NY 10928 | $184,900 4 beds, 2 baths |
|
21 Garrison Rd, Highland Falls, NY 10928 | $110,000 1 bed, 1 bath |
Real Estate Resources |
Highland Falls Apartments
There are 120 apartments found in and near the Highland Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/21/2012 | $1,158 | 3.750% | 0.500 | 3.791% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings